Toyota Avanza
- Overview
- Features & Options
- Technical Specifications
- Location
Avanza Price
VARIANT | EX-SHOWROOM PRICE |
---|---|
Avanza 1.5L MT | Order Intake on Hold |
Note:
- REQUIREMENT: Copy of new C.N.I.C (Individuals)
- Purchase Order, NTN Certificate, Sales Tax Registration Certificate, Company Stamp (For Companies)
MODE OF PAYMENT :
- Payment should be made in favor of INDUS MOTOR CO LTD A/C Applicant Name in shape of Demand Draft or Pay Order.
- Prices are Provisional & can be changed without any prior notice, prices prevailing at the time of Delivery will be applicable.
- Indus Motor Co.Ltd Reserves the right to alter any details of specifications and equipment without any prior notice
- NTN NUMBER OF IMC:0676546-7
- 4Beam Halogen with Fog and LED DRL
- Key less Entry
- LED Rear Light
- Outside review mirror
- Smart Entry
- Smart trunk button
- Stylish 156” Alloy Rims
- Trip Computer
Dimensions | ||
---|---|---|
Exterior L x W x H | (mm) | 4190 x 1660 x 1695 |
Wheel Base | (mm) | 2655 |
Tread | Front (mm) | 1425 |
Rear (mm) | 1435 | |
Min. Running Ground Clearance | (mm) | 180 |
Gross Vehicle Weight | (Kg) | 1700 |
Minimum Turning Radius (Body) | (m) | 5 |
Luggage Compartment Space (3rd-row seat fold) | (L) | 899 |
Engine Specification | ||
Displacement | (cc) | 1496 |
Engine Code | 2NR-VE | |
Engine Type | 4-cylinder, in line type, 16 valve DOHC, Chain driven with dual VVTi | |
Fuel Type | Gasoline | |
Fuel System | Electronic Fuel Injection (EFI) | |
Maximum Speed | km/h | 165 |
Maximum Output | kW / rpm | 77 / 6000 |
Maximum Torque | Nm / rpm | 136 / 4200 |
Performance | ||
Brakes | Front | Ventilated Disc Brake |
Rear | Leading-trailing Drum | |
Transmission Type | Manual: 5-Speed Forward, 1-Reverse | |
Suspension | Front | MacPherson strut |
Rear | Five Link | |
Steering Gear Type | Electric Power Steering | |
Fuel Tank Capacity | Ltr | 45 |
Exterior | ||
Headlamps | Halogen Lamps | |
Front Fog Lamps | Available | |
Outside Rear View Mirror | With Electric Control | |
Front Grille | Chrome | |
Back Door Garnish | Chrome | |
Rear Spoiler | With High Mounted Rear Stop Lamp | |
Tires & Wheels | Tire Size | 185/65R15 |
Rim Type | 15" Alloy with Center Ornament | |
Interior | ||
Seating Capacity | (persons) | 7 |
Air Conditioning | Dual Blower with Dashboard Upper Vent | |
Audio System | 2 DIN Head Unit with CD and AM/FM radio | |
Speakers | 4 | |
Multi Information Display (MID) | With Economy Meter | |
Steering Wheel | 3 Spoke Steering Wheel with Audio Switches and Tilt | |
Seats Material | Fabric | |
Seating | 2nd row | 50:50 Split Row, One Touch Tumble with Slide |
3rd row | 50:50 Split | |
Wipers | Front (Intermittent) + Rear | |
Power Windows | With Jam Protection | |
Power Door Lock | Available | |
Safety & Security | ||
Anti-lock Braking System (ABS) | With Electronic Brake force Distribution (EBD) | |
SRS Airbags | With (Driver + Front Passenger) | |
Seat Belt | Front | Driver + Passenger: 3 Point ELR with Force Limiter and Pre Tensioner |
Rear | 2nd and 3rd Row: 3 Point ELR | |
Seat Belt Warning | For Driver and Front Passenger with Buzzer | |
Immobilizer | With Alarm |
Indus Motor Company reserves the right to alter any details of specifications and equipment without notice.
Vehicle body and accessory colours might differ slightly from the printed photos in this catalogue.
*Terms and Conditions Apply.
Vehicle body and accessory colours might differ slightly from the printed photos in this catalogue.
*Terms and Conditions Apply.
Loading...