VARIANT | EX-SHOWROOM PRICE | |
---|---|---|
HILUX 4X4 REVO G (MT) | 12,055,000 | |
HILUX 4X4 REVO G (AT) | 12,645,000 | |
HILUX 4X4 REVO V (AT) | 13,945,000 | |
HILUX REVO 867B 4X4 ROCCO (2755CC DIESEL) | 14,515,000 | |
With Holding Tax HILUX 4X4 D/C STD: Filer PKR. 890,800/- & Non-Filer PKR. 2,672,400/-
With Holding Tax HILUX 4X4 Revo G(MT): Filer PKR. 964,400/- & Non-Filer PKR. 2,893,200/- With Holding Tax HILUX 4X4 Revo G(AT): Filer PKR. 1,011,600/- & Non-Filer PKR. 3,034,800/- With Holding Tax HILUX 4X4 Revo V(AT): Filer PKR. 1,115,600/- & Non-Filer PKR. 3,346,800/- With Holding Tax HILUX Revo 4X4 Rocco: Filer PKR. 1,161,200/- & Non-Filer PKR. 3,483,600/- |
Toyota Revo
₨12,055,000.00
- Overview
- Features & Options
- Technical Specifications
- Location
Note:
- REQUIREMENT: Copy of new C.N.I.C (Individuals)
- Purchase Order, NTN Certificate, Sales Tax Registration Certificate, Company Stamp (For Companies)
MODE OF PAYMENT :
- Payment should be made in favor of INDUS MOTOR CO LTD A/C Applicant Name in shape of Demand Draft or Pay Order.
- Prices are Provisional & can be changed without any prior notice, prices prevailing at the time of Delivery will be applicable.
- Indus Motor Co.Ltd Reserves the right to alter any details of specifications and equipment without any prior notice
- NTN NUMBER OF IMC:0676546-7
- 18" Machine Cut Alloy Rims
- Fog Lamp Cover
- New Smart LED Headlamps
- Premium Black Trapezoidal Front Grille
- Rear Bumper
- Rocoo Sticker
- Smart Entry With Key
- Sports Bar
INDUS MOTOR COMPANY LIMITED | |||||||
SPEC SHEET OF HILUX DOUBLE CABIN (188D) | |||||||
VEHICLE | HILUX E | REVO G M/T | REVO G A/T | REVO V A/T | REVO ROCCO | REVO GR-S (New) | |
MODEL CODE | GUN126R-DPFLXP | GUN126R-DPFSXP | GUN126R-DPTSXP | GUN126R-DPTHXP | GUN126R-DPTHXP | GUN126R-DPTHXP | |
DIMENSIONS | |||||||
Body Type | Standard | Wide | Wide | Wide | Wide | Wide | |
Exterior | L x W x H (mm) | 5325 x 1800 x 1815 | 5325 x 1855 x 1815 | 5325 x 1855 x 1815 | 5325 x 1855 x 1815 | 5325 x 1855 x 1815 | 5325 x 1855 x 1815 |
Wheelbase | (mm) | 3090 | 3090 | 3090 | 3090 | 3090 | 3090 |
Tread | Front (mm) / Rear (mm) | 1495 / 1510 | 1535 / 1550 | 1535 / 1550 | 1535 / 1550 | 1535 / 1550 | 1535 / 1550 |
Overhang | Front (mm) / Rear (mm) | 985 / 1255 | 985 / 1255 | 985 / 1255 | 985 / 1255 | 985 / 1255 | 985 / 1255 |
Min. Running Ground Clearance* | (mm) | 310 | 310 | 310 | 310 | 310 | 310 |
Min. Turning Radius | Body (m) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
Interior | L x W x H (mm) | 1697 x 1480 x 1170 | 1697 x 1480 x 1170 | 1697 x 1480 x 1170 | 1697 x 1480 x 1170 | 1697 x 1480 x 1170 | 1697 x 1480 x 1170 |
Seating Capacity (persons) | 5 | 5 | 5 | 5 | 5 | 5 | |
Gross Vehicle Weight | Total (kg) | 2910 | 2910 | 2910 | 2910 | 2910 | 2910 |
Curb Weight | Min. Options (kg) | 1990 | 2045 | 2025 | 2060 | 2060 | 2060 |
Fuel Tank Capacity | Total (L) | 80 | 80 | 80 | 80 | 80 | 80 |
* (W/O axle, 1 passenger) | |||||||
ENGINE SPECIFICATION | |||||||
Engine Code | 1GD-FTV (Hi) | 1GD-FTV (Hi) | 1GD-FTV (Hi) | 1GD-FTV (Hi) | 1GD-FTV (Hi) | 1GD-FTV (Hi) | |
Variable Nozzle Turbocharger | O | O | O | O | O | O | |
Intercooler | O | O | O | O | O | O | |
Displacement (cm 3 ) | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | 4 cylinders, IN LINE | 4 cylinders, IN LINE | 4 cylinders, IN LINE | 4 cylinders, IN LINE | 4 cylinders, IN LINE | |
Fuel System | COMMON-RAIL D4IDE)SEL ENGINE (D- | COMMON-RAIL DIESEL ENGINE (D-4D) | COMMON-RAIL DIESEL ENGINE (D-4D) | COMMON-RAIL DIESEL ENGINE (D-4D) | COMMON-RAIL DIESEL ENGINE (D-4D) | COMMON-RAIL DIESEL ENGINE (D-4D) | |
Max. Output (kW @ rpm) | 150 @ 3400 | 150 @ 3400 | 150 @ 3,000 - 3,400 | 150 @ 3,000 - 3,400 | 150 @ 3,000 - 3,400 | 150 @ 3,000 - 3,400 | |
Max. Torque (N·m @ rpm) | 420 @ 1400 - 3,400 | 420 @ 1400 - 3,400 | 500 @ 1600 - 2800 | 500 @ 1600 - 2800 | 500 @ 1600 - 2800 | 500 @ 1600 - 2800 | |
PERFORMANCE | |||||||
Exhaust Emission Standard | EURO-II | EURO-II | EURO-II | EURO-II | EURO-II | EURO-II | |
Transmission | Code | RC61F | RC61F | AC60F | AC60F | AC60F | AC60F |
Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Sequential | 6-Speed Sequential | 6-Speed Sequential | 6-Speed Sequential + Paddle Shifters (New) | |
Transfer | System | Part-Time H 2 , H 4 , L 4 | Part-Time H 2 , H 4 , L 4 | Part-Time H 2 , H 4 , L 4 | Part-Time H 2 , H 4 , L 4 | Part-Time H 2 , H 4 , L 4 | Part-Time H 2 , H 4 , L 4 |
Type | Switch Type | Switch Type | Switch Type | Switch Type | Switch Type | Switch Type | |
Differential Lock | O | O | O | O | O | O | |
Drive Modes (Eco / Pwr s/w) | X | X | O | O | O | O | |
Brake Type | Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc with GR Red Brake Callipers (New) |
Rear | LT Drum | LT Drum | LT Drum | LT Drum | LT Drum | LT Drum | |
Brake Control Valve | ABS + EBD | ABS + EBD + BA | ABS + EBD + BA | ABS + EBD + BA | ABS + EBD + BA | ABS + EBD + BA | |
Tire & Wheel | Type | 225/70R17C Steel | 265/65R17 Alloy | 265/65R17 Alloy | 265/60R18 Alloy | 265/60R18 Rocco Design Alloy | 265/60R18 GRS Design Alloy (New) |
Suspension Type | Front / Rear | Double Wishbone / Leaf Rigid | Double Wishbone / Leaf Rigid | Double Wishbone / Leaf Rigid | Double Wishbone / Leaf Rigid | Double Wishbone / Leaf Rigid | Double Wishbone A/ bLseoarf bReirgsi d( Nweitwh) Monotube Shock |
Stabilizer Bar | Front | O | O | O | O | O | O |
Cruise Control | X | X | X | O | O | O | |
Steering Type | Type | Hydraulic Power Steering | Hydraulic Power Steering with Variable Flow Control Hydraulic Power Steering with Variable Flow Control Hydraulic Power Steering with Variable Flow Control | Hydraulic Power Steering with Variable Flow Control | Hydraulic Power Steering with Variable Flow Control | ||
Adjustments | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | |
EXTERIOR | |||||||
Headlamp | BulbLevelingSystem | HalogenXStandard | Halogen (4-Bulb)XSmart (Auto Operate & Follow-Me) | Halogen (4-Bulb)XSmart (Auto Operate & Follow-Me) | Bi-Beam LED PESAutomaticSmart (Auto Operate & Follow-Me) | Bi-Beam LED PESAutomaticSmart (Auto Operate & Follow-Me) | Bi-Beam LED PESAutomaticSmart (Auto Operate & Follow-Me) |
Daytime Running Lamps | X | X | X | O | O | O | |
Front Grille | Material Colour | Material with Gray Painted Outer Grille | Material with Gray Painted Outer Grille | Black Paint with Chrome Outer Grille | Material Black with BlaGcakr nOisuhter Grille and Chrome | Piano Black with Colore(dN Oewut)er Grille and GR Badge | |
Front FoglampSide-turn Signal | HalogenOn Fender | LEDOn Outer Mirrors | LEDOn Outer Mirrors | LEDOn Outer Mirrors | LED with Exclusive BezelOn Outer Mirrors | LED with Piano Black Bezel (New)On Outer Mirrors | |
Outer Rear View MirrorDoor Handle | BlackMaterial | Chrome + Power RetractableColoured | Chrome + Power RetractableColoured | Chrome + Power RetractableChrome | Material Black + Power RetractableMaterial Black | Piano Black + Power Retractable (New)Body Colored (New) | |
Doorbelt MouldingOver-fender Moulding | Blackx | Silverx | Silverx | Silverx | SilverRocco Design Over Fender | SilverGRS Design Over Fender (New) | |
Hood MouldingSide Visors | Material ColourX | Gray PaintedO | Gray PaintedO | ChromeO | Material BlackO | Colored/Painted (New)O | |
Side-StepSports Bar | XX | OX | OX | OX | OO (with Deck Illumination) | OO (with Deck Illumination) | |
Deck Guard FrameRear Glass | OSliding | XSliding | XSliding | XSliding | XSliding | XSliding | |
TaillampsHigh Mount Stop Lamp | HalogenX | HalogenLED | HalogenLED | LEDLED | LEDLED | LEDLED | |
Tailgate HandleBumper | Front | MaterialPainted | Material with Tailgate KeyPainted | Material with Tailgate KeyPainted | ChromePainted | Material Black with Tailgate GarnishPainted Rocco Design with Gray Painted Skid Plate | Material BlackPainted GRS Design with Two-Tone Paint (New) |
Rear | Painted with Step | Chrome with Step | Chrome with Step | Chrome with Step | Gray Paint with Step | Material Black with Step (New) | |
Mud GuardAir Spats | Front + RearFront + Rear | Front + RearFront + Rear | Front + RearFront + Rear | Front + RearFront + Rear | Front + RearFront + Rear | Front + RearFront + Rear | |
INTERIOR | |||||||
Cabin SchemeSeat Material | BlackPremium Fabric | BlackPremium Fabric | BlackPremium Fabric | BlackLeather | BlackLeather | Black + GRS Red (New)Leather | |
Door Trim | Fabric / Black | Fabric / Silver | Fabric / Silver | Leather / Silver | Leather / Silver | Leather + Smoke Silve(r NMeewt)allic with Red Stitching | |
Instrument PanelConsole Box | Material / BlackO | Silver / BlackO | Silver / BlackO | Chrome + Silver / BlackO (With Air Register) | Chrome + Silver / BlackO (With Air Register) | Smoke Silver Metallic + Black (New)O (With Air Register) | |
Power Door LockPush Start | XX | With Speed Auto LockX | With Speed Auto LockX | With Speed Auto LockO | With Speed Auto LockO | With Speed Auto LockO with GR Brand Mark (New) | |
Wireless KeyDoor Handle | XColoured | Jack KnifeChrome | Jack KnifeChrome | Smart Key with Panic ButtonChrome | Smart Key with Panic ButtonChrome | GR Smart Key with Panic Button (New)Colored/Painted (New) | |
Power WindowsWindow Wiper | XWith Mist | OIntermittent + Mist | OIntermittent + Mist | OTime Adjust Intermittent + Mist | OTime Adjust Intermittent + Mist | OTime Adjust Intermittent + Mist | |
Illuminated Entry SystemCoat Hook | OO | OO | OO | OO | OO | OO | |
Shopping HookSun Visor | OD + P | OD + P (Mirror w/ Lid) | OD + P (Mirror w/ Lid) | OD + P (Mirror w/ Lid) | OD + P (Mirror w/ Lid) | OD + P (Mirror w/ Lid) | |
HeaterClimate Control | OManual A/C | OManual A/C | OManual A/C | ODual Zone Auto A/C | ODual Zone Auto A/C | ODual Zone Auto A/C | |
Side DefrosterCool & Hot Box | OX | OX | OX | OO | OO | OO | |
Head Rest | Front SeatRear Seat | Separate, D + PSeparate, 2 | Separate, D + PSeparate, 2 | Separate, D + PSeparate, 2 | Separate, D + PSeparate, 3 | Separate, D + PSeparate, 3 | Separate, D + PSeparate, 3 |
Rear ArmrestFront Seat | Type | O (with Cup Holders x 2)Separate / Premium | O (with Cup Holders x 2)Separate / Premium | O (with Cup Holders x 2)Separate / Premium | O (with Cup Holders x 2)Separate / Premium | O (with Cup Holders x 2)Separate / Premium | O (with Cup Holders x 2)Separate / Premium |
SystemSlide Adjustment | ManualDriver + Passenger | ManualDriver + Passenger | ManualDriver + Passenger | Driver Seat PoweredDriver + Passenger | Driver Seat PoweredDriver + Passenger | Driver Seat PoweredDriver + Passenger | |
Recline AdjustmentHeight Adjustment | Driver + PassengerDriver-Side | Driver + PassengerDriver-Side | Driver + PassengerDriver-Side | Driver + PassengerDriver-Side | Driver + PassengerDriver-Side | Driver + PassengerDriver-Side | |
Rear SeatAccessory Connector | 12 V DC220 V AC | 60:40 Split Tip-upOX | 60:40 Split Tip-upOX | 60:40 Split Tip-upOX | 60:40 Split Tip-upO (2 Connectors)O | 60:40 Split Tip-upO (2 Connectors)O | 60:40 Split Tip-upO (2 Connectors)O |
Steering | Type Fingertip Controls |
Urethane X |
Urethane Audio, Tel, VR, MID Premium |
Urethane Audio, Tel, VR, MID Premium |
Leather Audio, Tel, VR, MID Premium |
Leather Audio, Tel, VR, MID Premium |
Leather + GR Red Stitc(hNienwg )Pattern + GR Emblem Audio, Tel, VR, MID Premium |
Speedometer | Standard | Premium Optitron with Metal-Tone Dials | Premium Optitron with Metal-Tone Dials | Premium Optitron with Metal-Tone Dials | Premium Optitron with Metal-Tone Dials | Premium GR Optitron with Metal-Tone Dials (New) | |
Multi Info DisplayEconomy Meter | XLamp Only | Large Colour TFTO | Large Colour TFTO | Large Colour TFTO | Large Colour TFTO | Large Colour TFTO | |
Infotainment System | ScreenInputs Navigation |
XX X |
8" Capacitive Display (New)Bluetooth, USB Port, MIC, Car Play, Android Auto (New)With Android Auto/ Car Play (New) |
8" Capacitive Display (New)Bluetooth, USB Port, MIC, Car Play, Android Auto (New)With Android Auto/ Car Play (New) |
8" Capacitive Display (New)Bluetooth, USB Port, MIC, Car Play, Android Auto (New)With Android Auto/ Car Play (New) |
8" Capacitive Display (New)Bluetooth, USB Port, MIC, Car Play, Android Auto (New)With Android Auto/ Car Play (New) |
8" Capacitive Display (New)Bluetooth, USB Port, MIC, Car Play, Android Auto (New)With Android Auto/ Car Play (New) |
SpeakersRear Camera | 2 Speakers / Audio ReadyX | 4 SpeakersO | 4 SpeakersO | 6 SpeakersO | 6 SpeakersO | 6 SpeakersO | |
SAFETY | |||||||
Vehicle Stability ControlEmergency Brake Signal | XX | WITH A-TRC + HAC + TSCO | WITH A-TRC + HAC + TSCO | WITH A-TRC + HAC + TSC + DAC + LSDO | WITH A-TRC + HAC + TSC + DAC + LSDO | WITH A-TRC + HAC + TSC + DAC + LSDO | |
Drive Start ControlTire-Turning Angle (Shown in MID) | XX | OO | OO | OO | OO | OO | |
Clearance SonarEngine Oil Leveling Warning | XO | XO | XO | Front x 2 + Rear x 4O | Front x 2 + Rear x 4O | Front x 2 + Rear x 4O | |
Light ReminderKey Reminder | OO | OO | OO | OSmart Key Function | OSmart Key Function | OSmart Key Function | |
Shift-Lock SystemClutch-Start Safety | XO | XO | OX | OX | OX | OX | |
Anti-Theft SystemAnti-Lock Braking System | ImmobilizerO | Immobilizer With HornO | Immobilizer With HornO | Immobilizer With HornO | Immobilizer With HornO | Immobilizer With HornO | |
Seatbelt | Front SeatRear Seat | 3-point ELRx2 + P/T + F/L3-point ELR x 2 + 2-pont NR | 3-point ELR x 2 + P/T + F/L3-point ELR x 2 + 2-point NR | 3-point ELR x 2 + P/T + F/L3-point ELR x 2 + 2-point NR | 3-point ELR x 2 + P/T + F/L3-point ELR x 3 | 3-point ELR x 2 + P/T + F/L3-point ELR x 3 | 3-point ELR x 2 + P/T + F/L3-point ELR x 3 |
Child-Restraint SystemSRS Airbag | ISOFIX Child Seat AnchorsFront AirbagKnee Airbag | XDual (Driver + Passenger)X | XDual (Driver + Passenger)Driver | XDual (Driver + Passenger)Driver | ODual (Driver + Passenger)Driver | ODual (Driver + Passenger)Driver | ODual (Driver + Passenger)Driver |
On/Off SwitchAirbag Indicator | XX | OO | OO | OO | OO | OO | |
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
Loading...