VARIANT | EX-SHOWROOM PRICE |
---|---|
HILUX 4X2 D/L STD 2393CC | 6,432,000 |
HILUX 4X2 S/C STD 2393CC | 6,942,000 |
HILUX 4X2 S/C U/S 2393CC | 6,972,000 |
HILUX 4X2 S/C STD 2TR | 6,652,000 |
HILUX 4X4 S/C STD 2755CC | 9,162,000 |
Toyota Hilux IMV I
₨6,432,000.00
- Overview
- Features & Options
- Technical Specifications
- Location
Price
With Holding Tax HILUX 4X2 D/L STD: Filer PKR. 385,920/- & Non-Filer PKR. 1,157,760/-
With Holding Tax HILUX 4X2 S/C STD: Filer PKR. 416,520/- & Non-Filer PKR. 1,249,560/-
With Holding Tax HILUX 4X2 S/C U/S : Filer PKR. 418,320/- & Non-Filer PKR. 1,254,960/-
With Holding Tax HILUX 4X2 STD 2TR : Filer PKR. 532,160/- & Non-Filer PKR. 1,596,480/-
With Holding Tax HILUX 4X4 S/C STD : Filer PKR. 732,960/- & Non-Filer PKR. 2,198,880/-
Note:
- REQUIREMENT: Copy of new C.N.I.C (Individuals)
- Purchase Order, NTN Certificate, Sales Tax Registration Certificate, Company Stamp (For Companies)
MODE OF PAYMENT :
- Payment should be made in favor of INDUS MOTOR CO LTD A/C Applicant Name in shape of Demand Draft or Pay Order.
- Prices are Provisional & can be changed without any prior notice, prices prevailing at the time of Delivery will be applicable.
- Indus Motor Co.Ltd Reserves the right to alter any details of specifications and equipment without any prior notice
- NTN NUMBER OF IMC:0676546-7
- Outside review mirror
- Smart Entry
- Smart trunk button
HILUX 4x4 SPECIFICATIONS
VEHICLE | HILUX 4x4 | ||
MODEL CODE | GUN126R-BPFLHP | ||
DIMENSIONS | |||
Body Type | Standard | ||
Exterior | L x W x H (mm) | 5265 x 1800 x 1795 | |
Wheelbase | (mm) | 3085 | |
Tread | Front / Rear (mm) | 1510 / 1510 | |
Overhang | Front / Rear (mm) | 1000/ 1245 | |
Min. Running Ground Clearance | (mm) | 294 | |
Min. Turning Radius | Body (m) | 6.5 | |
Interior | L x W x H (mm) | 932 x 1481 x 1173 | |
Seating Capacity (persons) | 2 | ||
Gross Vehicle Weight | Total (kg) | 2870 | |
Curb Weight | Min. Options (kg) | 1950 | |
Fuel Tank Capacity | Total (L) | 80 | |
ENGINE SPECIFICATION | |||
Engine Code | 1GD-FTV (Hi) | ||
Intercooler | O | ||
Displacement (cm3) | 2755 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | ||
Bore x Stroke (mm) | 92.0 x 103.6 | ||
Compression Ratio | 15.6 : 1 | ||
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW @ rpm) | 130 @ 3400 | ||
Max. Torque (N·m @ rpm) | 420 @ 1400 - 2600 | ||
PERFORMANCE | |||
Exhaust Emission Standard | EURO-II | ||
Transmission | Code | RC61F | |
Type | 6-Speed Manual | ||
Transfer | System | Part-Time H2, H4, L4 | |
Type | Switch Type | ||
Differential Lock | O | ||
Brake Type | Front | VENTILATED DISC | |
Rear | LEADING-TRAILING DRUM | ||
Brake Control Valve | EBD | ||
Suspension Type | Front | DOUBLE WISHBONE | |
Rear | LEAF SPRING RIGID AXLE |
||
Stabilizer Bar | Front | O | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt - Mechanical Lock | ||
Tire & Wheel | Type | 225/70R17C Steel | |
EXTERIOR | |||
Headlamp | Halogen | ||
Front Foglamp | O | ||
Deck Guard | O | ||
Rear Glass | Sliding | ||
Side Body Stripe | X | ||
Bumper | Front | O | |
Rear | Painted with Step | ||
Front Grille | Material Colour | ||
Mud Guard | Front + Rear | ||
Air Spats | Front + Rear | ||
Doorbelt Moulding | Black | ||
Door Handle | Black | ||
Outer Rear View Mirror | Black | ||
INTERIOR | |||
Cabin Scheme | Black | ||
Seat Material | Fabric | ||
Door Trim | Fabric / Black | ||
Instrument Panel | Material / Black | ||
Door Handle | Material Colour | ||
Sun Visor | D + P | ||
Air Conditioner | Manual A/C | ||
Heater | O | ||
Side Defroster | O | ||
Head Rest | Integrated, D + P | ||
Seats | Type | 4:6 for 2 persons | |
System | Manual | ||
Slide Adjustment | Driver-Side | ||
Recline Adjustment | Driver + Passenger | ||
Accessory Connector | 12 V DC | O | |
Steering | Urethane | ||
Digital Clock | O | ||
Economy Lamp | O | ||
Audio | Speakers | 2 Speakers / Audio Ready | |
SAFETY | |||
Key Reminder | O | ||
Engine Oil Leveling Warning | O | ||
Light Reminder | O | ||
Clutch-Start Safety | O | ||
Anti-Lock Braking System | O | ||
Seatbelt | 3 point ELRx2 + P/T + F/L (New) | ||
SRS Airbags (New) | Front | Driver + Passenger (New) | |
O = Available, X = Not Available | |||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
Hilux 4x2 UPSPEC Specifications
VEHICLE | HILUX 4x2 UPSPEC | ||
MODEL CODE | GUN122R-BPMLXP | ||
DIMENSIONS | |||
Body Type | Standard | ||
Exterior | L x W x H (mm) | 5335 x 1800 x 1690 | |
Wheelbase | (mm) | 3085 | |
Tread | Front / Rear (mm) | 1510 / 1510 | |
Overhang | Front / Rear (mm) | 990 / 1195 | |
Min. Running Ground Clearance | (mm) | 184 | |
Min. Turning Radius | Body (m) | 6.3 | |
Interior | L x W x H (mm) | 932 x 1481 x 1175 | |
Seating Capacity (persons) | 2 | ||
Gross Vehicle Weight | Total (kg) | 2850 | |
Curb Weight | Min. Options (kg) | 1675 | |
Fuel Tank Capacity | Total (L) | 80 | |
* With standard Hilux Deck | |||
ENGINE SPECIFICATION | |||
Engine Code | 2GD-FTV(Lo) | ||
Intercooler | O | ||
Displacement (cm3) | 2393 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | ||
Bore x Stroke (mm) | 92.0 x 90.0 | ||
Compression Ratio | 15.6:1 | ||
Fuel System | Fuel Injection w/Common Rail | ||
Max. Output (kW @ rpm) | 110 @ 3400 | ||
Max. Torque (N·m @ rpm) | 343 @ 1400 - 2800 | ||
PERFORMANCE | |||
Exhaust Emission Standard | EURO-II | ||
Transmission | Code | R151 | |
Type | 5-Speed Manual | ||
Transfer | System | X | |
Type | X | ||
Differential Lock | X | ||
Brake Type | Front | VENTILATED DISC | |
Rear | LEADING-TRAILING DRUM | ||
Brake Control Valve | EBD | ||
Suspension Type | Front | DOUBLE WISHBONE | |
Rear | LEAF SPRING, RIGID AXLE | ||
Stabilizer Bar | Front | O | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt - Mechanical Lock | ||
Tire & Wheel | Type | 205/70R15C Steel | |
EXTERIOR | |||
Headlamp | Halogen | ||
Front Foglamp | X | ||
Deck Guard | O | ||
Rear Glass | Sliding | ||
Side Body Stripe | O | ||
Bumper | Front | O | |
Rear | Painted | ||
Front Grille | Material Colour | ||
Mud Guard | Front | ||
Air Spats | Rear | ||
Doorbelt Moulding | Black | ||
Door Handle | Black | ||
Outer Rear View Mirror | Black | ||
INTERIOR | |||
Cabin Scheme | Black | ||
Seat Material | Fabric | ||
Door Trim | Fabric / Black | ||
Instrument Panel | Material / Black | ||
Door Handle | Material Colour | ||
Sun Visor | D + P | ||
Air Conditioner | X | ||
Illuminated Entry System | O (New) | ||
Heater | O | ||
Side Defroster | O | ||
Head Rest | Integrated, D + P | ||
Seats | Type | 4:6 for 2 persons | |
System | Manual | ||
Slide Adjustment | Driver-Side | ||
Recline Adjustment | Driver + Passenger | ||
Accessory Connector | 12 V DC | O | |
Steering | Urethane | ||
Digital Clock | O | ||
Economy Lamp | O | ||
Audio | Speakers | 2 Speakers / Audio Ready | |
SAFETY | |||
Key Reminder | O | ||
Engine Oil Leveling Warning | O | ||
Anti-Theft System | Immobilizer(New) | ||
Light Reminder | O | ||
Clutch-Start Safety | O | ||
Anti-Lock Braking System | O | ||
SRS Airbags | Front | Driver + Passenger | |
Seatbelt | 3 point ELRx2 + P/T + F/L | ||
O = Available, X = Not Available | |||
*Indus Motor Company reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |
- Free one Year Pre-paid maintenance package for TSURE vehicles acquired through Financing Facility
- 7 days Return Guarantee to be offered by the Authorized Dealership as per their terms and conditions for cars acquired through this campaign
- **The Customers will have the option to avail up to 30% Residual Value Financing for locally assembled Corolla, Yaris & Fortuner where vehicle is not older than 3 years
- ***Early termination profit will be 50% waiver for existing MBL customer after completion of one year Car Ijarah period whereas it will be 100% waived after completion of two years lease.
- **The Discounted package consists of our 4th year Comprehensive package that provides all the coverage that is provided in built in warranty. It is only sold to Yaris and Corolla vehicles and is sold at a discounted price of PKR 10,000.
Please note: This package can only be sold to cars that are within the 3 years standard built in warranty period. This package will be added to vehicle’s price, and its payment will be made by customer to MBL.
Loading...