Toyota Rush
- Overview
- Technical Specifications
- Location
Price
VARIANT | EX-SHOWROOM PRICE |
---|---|
TOYOTA RUSH G A/T | Upon Enquiry |
Upon Enquiry |
Note:
- REQUIREMENT: Copy of new C.N.I.C (Individuals)
- Purchase Order, NTN Certificate, Sales Tax Registration Certificate, Company Stamp (For Companies)
MODE OF PAYMENT :
- Payment should be made in favor of INDUS MOTOR CO LTD A/C Applicant Name in shape of Demand Draft or Pay Order.
- Prices are Provisional & can be changed without any prior notice, prices prevailing at the time of Delivery will be applicable.
- Indus Motor Co.Ltd Reserves the right to alter any details of specifications and equipment without any prior notice
- NTN NUMBER OF IMC:0676546-7
G MT | G AT | ||||||
Model Code | F800RE-GMMF | F800RE-GQMF | |||||
Dimensions | |||||||
Overall | Length (mm) | 4435 | |||||
Width (mm) | 1695 | ||||||
Height (mm) | 1705 | ||||||
Wheelbase | 2685 | ||||||
Tread | Front (mm) | 1445 | |||||
Rear (mm) | 1460 | ||||||
Overhang | Front (mm) | 740 | |||||
Rear (mm) | 1010 | ||||||
Min. Running Ground Clearance | (mm) | 220 | |||||
Approach Angle | 31.1° | ||||||
Departure Angle | 26.5° | ||||||
Interior | Length (mm) | 2490 | |||||
Width (mm) | 1415 | ||||||
Height (mm) | 1195 | ||||||
Seating Capacity | Persons | 7 | |||||
Gross Vehicle Weight | (kg) | 1870 | |||||
Curb Weight | (kg) | 1290 | |||||
Towing Capacity | w/o Brake (kg) | 750 | |||||
Fuel Tank Capacity | (L) | 45 | |||||
Engine | |||||||
Engine Model Code | 2NR-VE | ||||||
No. of Cyls. | 4 | ||||||
Cylinder Arrangement | In-Line | ||||||
Bore | (mm) | 72.5 | |||||
Stroke | (mm) | 90.6 | |||||
Displacement | (cm3) | 1496 | |||||
Compression Ratio | 11.5 : 1 | ||||||
Ignition System | Electronic | ||||||
Fuel System | SFI | ||||||
Fuel Type | Petrol | ||||||
Max. Output | (kW) | 77 | |||||
(RPM) | 6000 | ||||||
Max. Torque | (N.m) | 136 | |||||
(RPM Min.) | 4200 | ||||||
Emission Certification | Euro 2 | ||||||
Performance | |||||||
Min. Turning Radius | Tire (m) | 5.2m | |||||
Body (m) | 5.7m | ||||||
Transmission | Type |
|
|||||
Brake Type | Front | Ventilated Disc | |||||
Rear | Drum | ||||||
Suspension Type | Front | Macpherson | |||||
Rear | Axle Type w/ 5-Link | ||||||
Stabilizer Bar | Front | Torsion Bar (Standard) | |||||
Rear | Torsion Bar (Standard) | ||||||
Steering Wheel | Gear Type | Rack & Pinion | |||||
Column | Collapsible with Tilt | ||||||
Power Steering Type | Electric Power Steering | ||||||
Sizes | Wheels | 16 X 6.5J | |||||
Tires | 215/65R16 98S | ||||||
Exterior | |||||||
Headlamp | LED with Silver Ornament | ||||||
Front Fog And Driving Lamp | With Chrome Bezel | ||||||
Rear Combination Lamp | LED | ||||||
Back Up Lamp | O | ||||||
High Mount Stop Lamp | With (LED) | ||||||
Side Turn Signal Lamp | With Outer Mirror | ||||||
Reflex Reflector | O | ||||||
Front Grille | Chrome | ||||||
Rear Spoiler | O | ||||||
Air Spats | With Front and Rear | ||||||
Roof Rail | O | ||||||
Power Door Lock | With Auto Door Lock | ||||||
Wireless/Smart Door Lock | Wireless Entry | ||||||
Push Start | O | ||||||
Outside Rear View Mirror | Electric (Body Color) | ||||||
Door Outside Handle | Paint | ||||||
Rear Door Outside Handle | Electric Latch | ||||||
Windshield Wiper | Aero Type with Intermittent | ||||||
Rear Window Wiper | O | ||||||
Antenna | Shark Fin | ||||||
Towing Hook | With Front and Rear | ||||||
Interior | |||||||
Air Conditioner | Dual Zone Auto AC with Rear Cooler | ||||||
Heater | O | ||||||
Rear Window Defogger | O | ||||||
Steering Wheel | Urethane | ||||||
Steering Switch | Audio | ||||||
Speedometer | Color with Chrome Ring | ||||||
Multi Information Display | LCD with Segment Color | ||||||
Audio | 7inch Capactive Touch Screen with DVD, USB, MP3, Bluetooth and Wifi. Apple CarPlay & Android Auto via USB Connection and Built-in "Air Mirroring" via Wi-Fi |
||||||
Speakers | 6 | ||||||
Seats | Front Seat | Separate | |||||
Rear No.1 Seat | Split One-Touch with Slide | ||||||
Rear No.2 Seat | Separate | ||||||
Seat Material | Fabric | ||||||
Headrest | Front | Driver and Passenger | |||||
Rear | O | ||||||
Front Seat Vertical Adjuster | Driver only | ||||||
Seat Back Pocket | With (Driver and Front Passenger Seat) | ||||||
Shift Lever and Knob | Urethane | ||||||
Parking Brake | Lever with Chrome Button | ||||||
Door Inside Handle | Chrome | ||||||
Power Window | With (Driver Side Jam Protection) | ||||||
Room Lamp | Front (with Spot) and Rear | ||||||
Luggage Room Lamp | O | ||||||
Inside Rear View Mirror | Day & Night | ||||||
Assist Grip | O | ||||||
Sun Visor | Driver (Ticket holder) and Passenger (Mirror & Lamp) | ||||||
Door Trim | Fabric | ||||||
Door Arm Rest | Two Tone with Chrome | ||||||
Glasses Case | O | ||||||
Rear Console Box | O | ||||||
Accessory Connector | With (Front) | ||||||
Clearance Back Sonar | O | ||||||
Safety | |||||||
Anti-Theft System | Immobilizer with Alarm | ||||||
Anti-lock Braking System (ABS) | O | ||||||
Vehicle Stability Control (VSC) | O | ||||||
Emergency Stop Signal (ESS) | O | ||||||
Hill-start Assist Control (HAC) | O | ||||||
Seat Belt | Front Row | 3-Point ELR with Pretensioner and Force Limiter | |||||
Rear Row No. 1 | 3-Point ELR x 3 | ||||||
Rear Row No. 2 | 3-Point ELR x 2 | ||||||
Child Restraint System | Iso-Fix + Top Tether Anchor | O | |||||
Air Bag System | 6 (Driver & Front Passenger airbag, Front Side Airbags and Curtain Shield Airbags) | ||||||
Seat Belt Warning | Driver + Front Passenger | Lamp and Buzzer | |||||
Rear Passengers | Lamp | ||||||
Brake Warning | With Buzzer | ||||||
Fuel Level Warning | O | ||||||
Door Ajar Warning | O | ||||||
Light Remind Warning | O | ||||||
Key Remind Warning | O | ||||||
O = Available, X = Not Available |
Loading...